
| Description | |||
| Guaranteed Auto Protection | |||
| Finance Rates | Term 60/ months 66/ months 72/75 months 84 months |
| |
| Zone 1-FICO 720+ | 5.69 5.69 6.19 6.69 | ||
| Zone 1-FICO 719-690 | 6.29 6.29 6.79 7.29 | ||
| Zone 2-FICO 689-670 | 7.59 7.59 8.29 N/A | ||
| Zone 3-FICO 669-650 | 9.14 9.24 9.64 N/A | ||
| Zone 4-FICO 649-630 | 11.74 11.84 12.24 N/A | ||
| Zone 5-FICO 629-610 | 12.74 13.09 13.24 N/A | ||
| Zone 6-FICO 609-580 | 16.79 17.54 18.04 N/A | ||
| Zone 7-FICO 579-520 | 19.04 19.54 20.54 N/A | ||
Lease Rates: 24-60 Months Zone 1-FICO 720+ 0.00265 Zone 1-FICO 719-690 0.00275 Zone 2-FICO 689-670 0.00320 Zone 3-FICO 669-650 0.00390 Zone 4-FICO 649-630 0.00440 Zone 5-FICO 629-610 0.00500 Zone 6-FICO 609-580 0.00540 Zone 7-FICO 579-520 0.00640 |
.. | ||
New Vehicle Protection Plans |
xD tC xB |
||
Platinum Protection Platinum Protection |
7 Year - 100,000 Miles 7 Year - 75,000 Miles |
MSRP $1895 $1,695 | |
| Platinum Protection | 6 Year - 100,000 Miles | $1,795 | |
| Platinum Protection | 6 Year - 75,000 Miles | $1,595 | |
| Platinum Protection | 5 Year - 60,000 Miles | $1,495 | |
| Platinum Protection | 4 Year - 65,000 Miles | $1,395 | |
| Platinum Protection | 3 Year - 50,000 Miles | $1,350 | |
| Gold Protection | 7 Year - 100,000 Miles | $1,595 | |
| Gold Protection | 7 Year - 75,000 Miles | $1,495 | |
| Gold Protection | 6 Year - 100,000 Miles | $1,495 | |
| Gold Protection | 6 Year - 75,000 Miles | $1,450 | |
| Gold Protection | 5 Year - 100,000 Miles | $1,395 | |
| Gold Protection | 5 Year - 80,000 Miles | $1,350 | |
| Gold Protection | 5 Year - 60,000 Miles | $1,295 | |
| Gold Protection | 3 Year - 80,000 Miles | $1,250 | |
| Guaranteed Auto Protection $717.00 |
| KARR ALARM $595.00 |
|
| LO JACK $705.00 |
|
1090 Concord Avenue
Concord, CA 94520