| Description | |||||||||||||||||||||||||||||||||||||
| Finance Rates |
| ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Lease Rates: 24-60 Months Zone 1-FICO 720+ 0.00295 Zone 1-FICO 719-690 0.00305 Zone 2-FICO 689-670 0.00350 Zone 3-FICO 669-650 0.00420 Zone 4-FICO 649-630 0.00470 Zone 5-FICO 629-610 0.00550 Zone 6-FICO 609-580 0.00610 Zone 7-FICO 579-520 0.00730 |
.. | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Platinum Protection 7 year - 100,000 Miles Platinum Protection 7 year - 75,000 Miles |
MSRP $1895 $1,695 | ||||||||||||||||||||||||||||||||||||
| Platinum Protection 6 year - 100,000 Miles | $1,795 | ||||||||||||||||||||||||||||||||||||
| Platinum Protection 6 year - 75,000 Miles | $1,595 | ||||||||||||||||||||||||||||||||||||
| Platinum Protection 5 year - 60,000 Miles | $1,495 | ||||||||||||||||||||||||||||||||||||
| Platinum Protection 4 year - 65,000 Miles | $1,395 | ||||||||||||||||||||||||||||||||||||
| Platinum Protection 3 year - 50,000 Miles | $1,350 | ||||||||||||||||||||||||||||||||||||
| Gold Protection 7 year - 100,000 Miles | $1,595 | ||||||||||||||||||||||||||||||||||||
| Gold Protection 7 year - 75,000 Miles | $1,495 | ||||||||||||||||||||||||||||||||||||
| Gold Protection 6 year - 100,000 Miles | $1,495 | ||||||||||||||||||||||||||||||||||||
| Gold Protection 6 year - 75,000 Miles | $1,450 | ||||||||||||||||||||||||||||||||||||
| Gold Protection 5 year - 100,000 Miles | $1,395 | ||||||||||||||||||||||||||||||||||||
| Gold Protection 5 year - 80,000 Miles | $1,350 | ||||||||||||||||||||||||||||||||||||
| Gold Protection 5 year - 60,000 Miles | $1,295 | ||||||||||||||||||||||||||||||||||||
| Gold Protection 3 year - 80,000 Miles | $1,250 | ||||||||||||||||||||||||||||||||||||
| Guaranteed Auto Protection $710.00 |
| KARR ALARM $595.00 |
|
| LO JACK $705.00 |
|
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
1090 Concord Avenue
Concord, CA 94520